top of page
MALEFiC CAMERAS USABLE LENSES
Focal Length (mm) | Lens Name | Image Circle at f/22 (mm) | Rear Lens Cell Dia. (mm) | M617 (179mm) | Notes |
---|---|---|---|---|---|
47 | Super-Angulon XL 47mm f/5.6 | 166 | 63.5 | NO | NFC / Cone |
58 | Super-Angulon XL 58mm f/5.6 | 165 | 60 | NO | NFC / Cone |
65 | Grandagon N 65mm f/4.5 | 170 | 51 | NO | NFC |
65 | Nikkor SW 65mm f/4 | 170 | 54 | NO | NFC / Cone |
65 | Super-Angulon MC 65mm f/5.6 | 170 | 57 | NO | NFC / Cone |
65 | Super-Angulon 65mm f/8.0 | 215 | 67 | NO | RCD |
72 | Super-Angulon XL 72mm f/5.6 | 226 | 75 | NO | RCD |
75 | Fujinon SWD 975mm f/5.6 | 196 | 70 | NO | RCD |
75 | Grandagon N 75mm f/4.5 | 195 | 60 | YES | |
75 | Grandagon N 75mm f/6.8 | 187 | 54 | YES | |
75 | Nikkor SW 75mm f/4.5 | 200 | 60 | YES | |
75 | Super-Angulon MC 75mm f/5.6 | 198 | 65 | NO | RCD |
80 | Super-Symmar XL 80mm f/4.5 | 212 | 67 | NO | RCD |
90 | Fujinon SWD 90mm f/5.6 | 236 | 80 | NO | RCD |
90 | Fujinon SW 90mm f/8 | 216 | 65 | NO | RCD |
90 | Grandagon N 90mm f/4.5 | 236 | 70 | NO | RCD |
90 | Grandagon N 90mm f/6.8 | 221 | 60 | YES | |
90 | Nikkor SW 90mm f/4.5 | 235 | 70 | NO | RCD |
90 | Nikkor SW 90mm f/8 | 235 | 60 | YES | |
90 | Super-Angulon 90mm f/5.6 | 235 | 82 | NO | RCD |
90 | Super-Angulon MC 90mm f/5.6 | 235 | 77 | NO | RCD |
90 | Super-Angulon 90mm f/8 | 216 | 67 | NO | RCD |
90 | Super-Angulon MC 90mm f/8 | 216 | 57 | YES | |
105 | Fujinon CM-W 105mm f/5.6 | 174 | 42 | NO | NFC / Cone |
105 | Fujinon SW 105mm f/8 | 250 | 75 | NO | RCD |
105 | Fujinon W 105mm f/5.6 | 162 | 37 | NO | NFC / Cone |
120 | Apo-Symmar MC 120mm f/5.6 | 179 | 38 | YES | Possible Vignetting |
120 | Macro-Symmar HM 120mm f/5.6 | 250 | 39 | YES | |
120 | Nikkor AMED 120mm f/5.6 | 250 | 42 | YES | |
120 | Nikkor SW 120mm f/8 | 312 | 80 | NO | RCD |
120 | Super-Symmar HM 120mm f/5.6 | 210 | 54 | YES | |
120 | Super-Angulon MC 120mm f/8 | 288 | 75 | NO | RCD |
125 | Fujinon CM-W 125mm f/5.6 | 204 | 54 | YES | |
125 | Fujinon W 125mm f/5.6 | 198 | 42 | YES | |
135 | Apo-Sironar N 135mm f/5.6 | 200 | 40.5 | CUSTOM | NoCone |
135 | Apo-Sironar S 135mm f/5.6 | 208 | 48 | CUSTOM | NoCone |
135 | Apo-Symmar MC 135mm f/5.6 | 195 | 51 | YES | |
135 | Fujinon CM-W 135mm f/5.6 | 214 | 54 | YES | |
135 | Fujinon W 135mm f/5.6 | 206 | 42 | YES | |
135 | Nikkor W 135mm f/5.6 | 200 | 42 | YES | |
150 | Apo-Sironar N 150mm f/5.6 | 214 | 42 | CUSTOM | NoCone |
150 | Apo-Sironar S 150mm f/5.6 | 231 | 51 | CUSTOM | NoCone |
150 | Apo-Symmar MC 150mm f/5.6 | 220 | 60 | YES | |
150 | Fujinon CM-W 150mm f/5.6 | 223 | 54 | YES | |
150 | Fujinon W 150mm f/5.6 | 224 | 45 | YES | |
150 | G-Claron 150mm f/9 | 192 | 32 | CUSTOM | NoCone |
150 | Geronar 150mm f/6.3 | 180 | 30 | CUSTOM | NoCone |
150 | Nikkor W 150mm f/5.6 | 210 | 42 | YES | |
150 | Nikkor SW 150mm f/8 | 400 | 100 | NO | RCD |
150 | Xenar 150mm f/5.6 | 173 | 31 | NO | NFC |
Note Definitions
-
Cone - We have an existing cone design for this lens.
-
NFC - Does not provide full coverage
-
NoCone - We do not yet have a cone design for this lens. May require custom work fee.
-
RCD - Rear cell diameter is too large
bottom of page